Model | Rated Current (A) | L (mH) | R (MΩ) | Cx(uF) | Cy(nF) |
CW4L2-3A-R | 3 | 4 x 1.8 | 1.0 | 2 x 0.1 | 2 x 3.3 |
CW4L2-6A-R | 6 | 4 x 0.8 | 1.0 | 2 x 0.1 | 2 x 3.3 |
CW4L2-10A-R | 10 | 4 x 0.3 | 1.0 | 2 x 0.1 | 2 x 3.3 |
CW4L2-20A-R | 20 | 4 x 0.5 | 1.0 | 2 x 0.1 | 2 x 3.3 |
CW4L2-30A-R | 30 | 4 x 0.5 | 1.0 | 2 x 0.1 | 2 x 3.3 |
CW4L2-40A-R | 40 | 4 x 0.5 | 1.0 | 2 x 0.1 | 2 x 3.3 |
CW4L2-50A-R | 50 | 4 x 0.5 | 1.0 | 2 x 0.1 | 2 x 3.3 |
Contact: Henry Zhou
Phone: +86-13626551830
Tel: +86-577-55773828
Whatsapp: +86-13626551830
Email: reelen@reelen.com.cn
Add: Xiangyang Industrial Zone,Liushi Town, Yueqing, Zhejiang, China. 325619